MD, DNB, DM, FACC Consultant Cardiologist
Meet Dr. Sanjay Rajdev, an accomplished Cardiac & Vascular Interventionist with fellowship training in the USA. After his fellowships, Dr. Rajdev worked at SevenHills hospital, Mumbai for 8 years, this was followed by a stint at the largest health care provider in the UAE, the New Medical Center (NMC). Dr. Rajdev spent over 6 years at New Medical Center (NMC) in Abu Dhabi, where he continued to achieve several “firsts” in the hospital and in the UAE. He then returned home to Mumbai, where he established “Rajdev MediClinic,” a polyclinic featuring state-of-the-art systems for non-invasive cardiology evaluation. His core interests include all types of Interventional Cardiology treatments including coronary angiography, angioplasty, peripheral angiography and angioplasty, closure of heart defects, treatment of thrombotic vascular disorders and pacemaker implantation.
Current Position | Consultant in Cardiology and Partner, Advanced Cardiovascular Clinic | Rajdev Mediclinic, Inspire Hub 202, Adani Western Heights, JP Road, Four Bungalows, Andheri W, Mumbai 400053 |
---|---|---|
May 1,2016 to August 2022 | Consultant in Interventional Cardiology | NMC Hospital, Abu Dhabi, UAE. |
Last Position October2009 to April 2016 | Consultant and Head, Department of Cardiology | SevenHills Hospital, Marol, Andheri East, Mumbai, India. |
08/08 - 09/09 | Consultant in Cardiac and Vascular Interventions, Department of Cardiology | Greater Kailash and Vishesh hospital, Indore, MP, India. |
07/07 - 07/08 | Consultant in Cardiac and Vascular Interventions, Department of Cardiology | Eternal Heart Care, SK Soni Hospital, Jaipur, Rajasthan, India. |
07/06 - 06/07 | Clinical Fellow, Interventional Cardiology | The Mount Sinai Medical Center, New York, USA. |
02/06 - 06/06 | Research Fellow, Interventional Cardiology | University of Alabama at Birmingham, Birmingham, Alabama, USA. |
03/05 - 01/06 | Research Fellow, Echocardiography | University of Alabama at Birmingham, Birmingham, Alabama, USA. |
08/04 - 01/05 | Senior Resident, Department of Cardiology | Seth G.S. Medical College and King Edward VII Memorial Hospital, Mumbai, India. |
08/01 - 07/04 | Fellow in Cardiology (DM) | Seth G.S. Medical College and King Edward VII Memorial Hospital, Mumbai, India. |
12/97 - 12/00 | Resident, Internal Medicine | Gandhi Medical College and Hamidia Hospital, Bhopal, MP, India. |
03/96 - 03/97 | Internship | Jaiprakash Hospital, Bhopal, MP, India. |
09/91 - 03/96 | MBBS | Gandhi Medical College and Hamidia Hospital, Bhopal, MP, India. |
Rajdev S, Singh A. Relation of right ventricular free wall mechanical delay to right ventricular dysfunction as determined by tissue Doppler imaging. American Journal of Cardiology 2006 Feb 1; 97(3): 434.
Rajdev S, Singh A. Evaluation of isolated left ventricular noncompaction is suboptimal by two-dimensional transthoracic echocardiography alone. Am J Cardiol. 2006 Aug 15; 98(4):568-9.
Singh A, Rajdev S. Estimation of left ventricular mass by real-time three-dimensional echocardiography depends on good image acquisition by two-dimensional echocardiography. Am J Cardiol. 2006 Oct 15; 98(8):1121-2.
Acknowledgement of contribution in textbook "Atlas of Transesophageal Echocardiography" by Nanda NC & Domanski M, 2nd Edition(2006).